Find your perfect bangle size with simple measuring steps. The right size ensures comfort, elegance, and ease of wear.


Tip: If your hand measurement falls between sizes, choose the larger size for comfort.
| Diameter (mm) | Inches | India / Nepal | US | UK | EU |
|---|---|---|---|---|---|
| 57.2 | 2.25 | 2-4 | 6 | L | 52 |
| 60.3 | 2.38 | 2-6 | 7 | N | 54 |
| 63.5 | 2.50 | 2-8 | 8 | P | 57 |
| 66.7 | 2.63 | 2-10 | 9 | R | 60 |
| 69.9 | 2.75 | 2-12 | 10 | T | 62 |
US
6
UK
L
EU
52
US
7
UK
N
EU
54
US
8
UK
P
EU
57
US
9
UK
R
EU
60
US
10
UK
T
EU
62
Our team is happy to help you select the perfect bangle size.
Contact Us